| Tender Details | Tender No | EProcTndID | Tender Publish Data & Time | Tender Submission Start Date & Time | Tender Submission End Date & Time | Tender Opening Date & Time | Select |
| 5 Road Repair ARC at Ward No. 32,35,50,51,66,67,70,77 | 7867 nit 35 arc w 05 | 7867 nit 35 arc w 05 | 04-06-2026 | 08-06-2026 | 17-06-2026 6:00PM | 18-06-2026 |
|
| 4 Road Repair ARC at ward 13,14,36,37,52,53,54,68,69 | 7867 nit 35 arc w 04 | 7867 nit 35 arc w 04 | 04-06-2026 | 08-06-2026 | 17-06-2026 6:00PM | 18-06-2026 |
|
| 3 Drain Cross ARC at ward No 13,14,36,37,52,53,54,68,69 | 7867 nit 35 arc w 03 | 7867 nit 35 arc w 03 | 04-06-2026 | 08-06-2026 | 17-06-2026 6:00PM | 18-06-2026 |
|
| 2 Road work ARC at Ward 08,09,10,11,12,31,33,34 | 7867 nit 35 arc w 02 | 7867 nit 35 arc w 02 | 04-06-2026 | 08-06-2026 | 17-06-2026 6:00PM | 18-06-2026 |
|
| 1 Sewer Line ARC at ward 08,09,10,11,12,31,33,34 | 7867 nit 35 arc w 01 | 7867 nit 35 arc w 01 | 04-06-2026 | 08-06-2026 | 17-06-2026 6:00PM | 18-06-2026 |
|
| 5 Drain Cross ARC at ward No 32,35,50,51,66,67,70,77 | 7792 nit 33 arc w 05 | 7792 nit 33 arc w 05 | 03-06-2026 | 05-06-2026 | 15-06-2026 6:00PM | 16-06-2026 |
|
| 4 Road Repair ARC at ward No 15,16,38,39,40,41 | 7792 nit 33 arc w 04 | 7792 nit 33 arc w 04 | 03-06-2026 | 05-06-2026 | 15-06-2026 6:00PM | 16-06-2026 |
|
| 3 Sewer Line ARC at ward 15,16,38,39,40,41 | 7792 nit 33 arc w 03 | 7792 nit 33 arc w 03 | 03-06-2026 | 05-06-2026 | 15-06-2026 6:00PM | 16-06-2026 |
|
| 2 Drain Cross ARC at ward 15,16,38,39,40,41 | 7792 nit 33 arc w 02 | 7792 nit 33 arc w 02 | 03-06-2026 | 05-06-2026 | 15-06-2026 6:00PM | 16-06-2026 |
|
| 1 Sewer line ARC at ward 13,14,36,37,52,53,54,68,69 | 7792 nit 33 arc w01 | 7792 nit 33 arc w01 | 03-06-2026 | 05-06-2026 | 15-06-2026 6:00PM | 16-06-2026 |
|
| supply Tyre tubes of various Sizes of various company
| 7708 nit 06 tyer tube | 7708 nit 06 tyer tube | 02-06-2026 | 03-06-2026 | 09-06-2026 6:00PM | 10-06-2026 |
|
| For Selection of System intergrator for implementation of E Ticketing system project on Rental Basis for 02 Years
-- | 7701 nit 02 e bus | 7701 nit 02 e bus | 02-06-2026 | 03-06-2026 | 13-06-2026 6:00PM | 15-06-2026 |
|
| Construction of CC Road at Mudiya Maliya Mohalla Ward 80 | 7697 nit 32 w 80 | 7697 nit 32 w 80 | 02-06-2026 | 04-06-2026 | 13-06-2026 6:00PM | 15-06-2026 |
|
| Rate contract for OandM Nigam owned/available 02 Nos. High Power Super Sucker Machine with 3 dump tank
-- | 401 nit 05 suspersuc | 401 nit 05 suspersuc | 29-05-2026 | 01-06-2026 | 18-06-2026 6:00PM | 19-06-2026 |
|
| Supply, delivery, training and commissioning of hydraulic sewer root cutter & sewer inspection camera, apparatus. | 383 nit 04 hydraulics | 383 nit 04 hydraulics | 26-05-2026 | 26-05-2026 | 08-06-2026 6:00PM | 09-06-2026 |
|